
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Capannone - floor ground | 750 Sq. mt. | 750 CSqm |
| Ufficio - floor ground | 190 Sq. mt. | 190 CSqm |
| Ufficio - 1st floor | 250 Sq. mt. | 250 CSqm |
| Ufficio - 2nd floor | 215 Sq. mt. | 215 CSqm |
| Magazzino - floor buried | 140 Sq. mt. | 140 CSqm |
| Accessorie | ||
| Esterno - floor ground | 1.500 Sq. mt. | 225 CSqm |
| Total | 1.770 CSqm | |
